On Air
Mon - Fri: 09:00 AM - 12:00 PM

Weather

Location: Santa Rosa, CA (06901)
HOURLY FORECAST
Time Hi Conditions % Precip
Tuesday, July 22
Partly cloudy 1 AM 56° Partly cloudy 7%
Fog 2 AM 55° Fog 7%
Fog 3 AM 55° Fog 7%
Fog 4 AM 54° Fog 7%
Rain 5 AM 54° Rain 17%
Rain 6 AM 54° Rain 17%
Rain 7 AM 54° Rain 17%
Rain 8 AM 55° Rain 17%
Rain 9 AM 55° Rain 17%
Rain 10 AM 57° Rain 17%
Rain 11 AM 60° Rain 16%
Rain 12 PM 64° Rain 16%
Rain 1 PM 67° Rain 16%
Rain 2 PM 68° Rain 16%
Rain 3 PM 69° Rain 16%
Rain 4 PM 68° Rain 16%
Partly cloudy 5 PM 67° Partly cloudy 9%
Partly cloudy 6 PM 66° Partly cloudy 9%
Partly cloudy 7 PM 61° Partly cloudy 9%
Partly cloudy 8 PM 59° Partly cloudy 9%
Mostly cloudy 9 PM 57° Mostly cloudy 9%
Mostly cloudy 10 PM 56° Mostly cloudy 9%
Cloudy 11 PM 56° Cloudy 5%
Wednesday, July 23
Cloudy 12 AM 56° Cloudy 5%
Fog 1 AM 55° Fog 5%
Fog 2 AM 55° Fog 5%
Fog 3 AM 55° Fog 5%
Cloudy 4 AM 54° Cloudy 5%
Fog 5 AM 54° Fog 7%
Fog 6 AM 54° Fog 7%
Fog 7 AM 54° Fog 7%
Fog 8 AM 54° Fog 7%
Fog 9 AM 55° Fog 7%
Fog 10 AM 57° Fog 7%
Mostly cloudy 11 AM 60° Mostly cloudy 3%
Mostly cloudy 12 PM 64° Mostly cloudy 3%
Mostly cloudy 1 PM 67° Mostly cloudy 3%
Sunny 2 PM 70° Sunny 3%
Sunny 3 PM 70° Sunny 3%
Sunny 4 PM 70° Sunny 3%
Sunny 5 PM 68° Sunny 1%
Clear 6 PM 65° Clear 1%
Clear 7 PM 62° Clear 1%
Clear 8 PM 59° Clear 1%
Clear 9 PM 57° Clear 1%
Clear 10 PM 55° Clear 1%
Fog 11 PM 54° Fog 2%
Thursday, July 24
Fog 12 AM 54° Fog 2%
Fog 1 AM 54° Fog 2%
Fog 2 AM 54° Fog 2%
Fog 3 AM 53° Fog 2%
Fog 4 AM 53° Fog 2%
Fog 5 AM 53° Fog 2%
Fog 6 AM 53° Fog 2%
Fog 7 AM 53° Fog 2%
Fog 8 AM 54° Fog 2%
Fog 9 AM 55° Fog 2%
Fog 10 AM 57° Fog 2%
Mostly cloudy 11 AM 59° Mostly cloudy 0%
Mostly cloudy 12 PM 63° Mostly cloudy 0%
Mostly cloudy 1 PM 67° Mostly cloudy 0%
Sunny 2 PM 70° Sunny 0%
Sunny 3 PM 71° Sunny 0%
Sunny 4 PM 70° Sunny 0%
Sunny 5 PM 68° Sunny 1%
Clear 6 PM 66° Clear 1%
Clear 7 PM 62° Clear 1%
Clear 8 PM 59° Clear 1%
Clear 9 PM 57° Clear 1%
Clear 10 PM 55° Clear 1%
Fog 11 PM 54° Fog 1%
Friday, July 25
Fog 12 AM 54° Fog 1%
Fog 1 AM 53° Fog 1%
Fog 2 AM 53° Fog 1%
Fog 3 AM 53° Fog 1%
Fog 4 AM 52° Fog 1%
Fog 5 AM 52° Fog 5%
Fog 6 AM 52° Fog 5%
Fog 7 AM 52° Fog 5%
Fog 8 AM 53° Fog 5%
Fog 9 AM 55° Fog 5%
Mostly cloudy 10 AM 57° Mostly cloudy 5%
Partly cloudy 11 AM 60° Partly cloudy 3%
Partly cloudy 12 PM 64° Partly cloudy 3%
Partly cloudy 1 PM 67° Partly cloudy 3%
Sunny 2 PM 70° Sunny 3%
Sunny 3 PM 70° Sunny 3%
Sunny 4 PM 70° Sunny 3%
Sunny 5 PM 68° Sunny 0%
Clear 6 PM 65° Clear 0%
Clear 7 PM 62° Clear 0%
Clear 8 PM 58° Clear 0%
Clear 9 PM 56° Clear 0%
Clear 10 PM 55° Clear 0%
Fog 11 PM 54° Fog 1%
Saturday, July 26
Fog 12 AM 54° Fog 1%
Fog 1 AM 54° Fog 1%
Fog 2 AM 54° Fog 1%
Fog 3 AM 53° Fog 1%
Fog 4 AM 53° Fog 1%
Fog 5 AM 53° Fog 5%
Fog 6 AM 52° Fog 5%
Fog 7 AM 52° Fog 5%
Fog 8 AM 53° Fog 5%
Fog 9 AM 54° Fog 5%
Fog 10 AM 56° Fog 5%
Partly cloudy 11 AM 59° Partly cloudy 4%
Partly cloudy 12 PM 63° Partly cloudy 4%
Partly cloudy 1 PM 67° Partly cloudy 4%
Sunny 2 PM 69° Sunny 4%
Sunny 3 PM 70° Sunny 4%
Sunny 4 PM 70° Sunny 4%
Sunny 5 PM 68° Sunny 0%
Clear 6 PM 65° Clear 0%
Clear 7 PM 61° Clear 0%
Clear 8 PM 58° Clear 0%
Clear 9 PM 56° Clear 0%
Clear 10 PM 55° Clear 0%
Fog 11 PM 54° Fog 0%
Loading...